ASC Report

Farm Eyrarhlíð
ASC Certification
23 JUL 2019
REPORT LAST UPDATED
09 OCTOBER 2025
VNMT
2.7
START OD PRODUCTION CYCLE
31 May 2023
ESTIMATED UNEXPLAINED LOSS/GAIN
-130.586 / 7.88%
Wild life interactions
Number
Birds
Mammals
Escapies
0
0
below 500
Wildlife interactions - overview
Date of incident
Number
Species
Cause
Wildlife interactions - overview
Date of incident
Number
Species
Cause
Wildlife interactions - overview
Date of incident
Number
Species
Cause
Fish health surveillance
Supspicious Unindentifiable transmissible agent
None
Detection of OIE - notifiable disease
None
Wild life interactions
Birds
Mammals
Escapies
Number
0
0
below 500
Wildlife interactions - overview
Number
Species
Cause
Date of incident
Wildlife interactions - overview
Number
Species
Cause
Date of incident
Wildlife interactions - overview
Number
Species
Cause
Date of incident
Fish health surveillance
Supspicious Unindentifiable transmissible agent
None
Detection of OIE - notifiable disease
None
Lice Laxalús - L. salmonis C. Elongatus
Year Week Mature Female Mobile Larvae Fiskilús
2023
38 0,00 0,19 2,91 1,42
39
40 0,30 2,13 1,11 2,83
41
42
43 0,51 0,59 0,71 3,80
44 0,64 0,91 0,78 2,09
45 0,53 1,52 0,86 0,66
46 0,04 0,16 0,59 0,02
47 0,03 0,06 0,21 0,03
48 0,02 0,25 0,05 0,14
49 0,02 0,04 0,13 0,01
2024
20 0,01 0,14 0,00 0,00
21 0,09 0,17 0,00 0,00
22 0,15 0,00 0,06 0,00
23 0,03 0,15 0,01 0,00
24 0,02 0,13 0,01 0,00
25 0,02 0,10 0,00 0,00
26 0,00 0,10 0,04 0,00
27 0,00 0,11 0,05 0,00
28 0,00 0,40 0,03 0,00
29 0,16 0,15 0,25 0,00
30 0,01 0,49 0,47 0,01
31 0,03 0,29 0,35 0,00
32 0,04 0,08 0,09 0,00
33 0,15 0,49 0,14 0,15
34 0,39 0,45 0,03 0,09
35 0,78 0,70 0,04 0,06
36 0,74 0,49 0,03 0,08
37 0,06 0,04 1,12 0,14
38 0,07 0,47 0,84 0,20
39 0,10 0,37 0,80 2,45
40 0,32 0,48 1,80 5,72
41 0,22 0,29 1,38 2,74
42 0,22 0,29 1,38 2,74
43 0,27 0,54 1,58 2,12
44 0,44 1,51 0,96 2,76
45 0,24 1,55 0,83 3,27
46 0,84 1,36 3,19 3,97
47 0,84 1,36 3,19 3,97
48 0,68 1,37 2,05 3,12
2025
18 0,07 0,04 0,00 0,07
19 0,06 0,03 0,00 0,05
20 0,05 0,04 0,00 0,03
21 0,06 0,02 0,03 0,02
22 0,07 0,05 0,02 0,04
23 0,07 0,05 0,02 0,04
24 0,09 0,04 0,07 0,16
25 0,08 0,17 0,35 0,31
26 0,06 0,31 0,11 0,37
27 0,04 0,33 0,05 0,34
28 0,54 1,25 0,06 0,21
29 0,27 0,22 0,02 0,11
30 0,24 0,15 0,09 0,07
31 0,38 0,50 0,23 0,54
32 0,35 0,49 0,07 0,29
33 0,79 0,71 0,59 3,19
34 0,80 1,45 5,74 6,75
35 No counting due to delicing preparations
36 0,46 0,97 4,48 1,06
37 0,38 1,13 2,44 1,09
38 0,00 0,49 0,12 0,60
39 6,07 5,13 3,80 11,21
40 No counting/harvesting